AJV-ENERGO, a.s. strives to use the latest technological developments in material, as represented by plastic based on polyamide PA-6, which has been successfully applied in power plants at mines, power stations, heating plants, or chemical plants, wherever there is an extreme surface stress and resistant materials are needed. Therefore, we would like to introduce NUCLAMID material
The basic characteristic of NUCLAMID is its great toughness while retaining its strength and stiffness. This combination is necessary for lining materials resistant to abrasion and mechanical stress. Their excellent mechanical characteristics, low adhesion coefficient and high temperature resistance (from -60 °C to +140 °C) can be used for various structural elements.
Boards are supplied in size 930 x 550, and thickness 10, 12, 15, 20 and 30 mm
NUCLAMID is a linear, aliphatic, unmodified polyamide produced by anion polymerization. Unlike most existing PA6 polyamides produced by anion polymerization using NaCL, sodium lactamate, which are always semi-crystalline, matrice NUCLAMID has a significantly reduced proportion of the crystalline phase. Therefore even unmodified NUCLAMID is very tough while retaining a relatively high E-module, i.e. strength and stiffness of the material. In addition to better physical-mechanical characteristics compared to competitive products based on PA 6 and ultra-high-molecular polyethylene, NUCLAMID has a high flash point of 460 °C, a high melting point of approx. 210 °C, and can be used short-term at 140 to 180 °C , long-term up to 140 °C.
Property/Material | PA 6 | RIM | NUCLAMID | HDPE |
---|---|---|---|---|
Tensile strength (MPa) | 50 - 60 | 50 | >60 | 44 |
Melting temperature (°C) | 215-220 | n | 210-213 | 135-138 |
Hardness (MPa Brinell) (°Sh Shore) | 78-74 (Shore D) 45-60 (Brinell) | n | 70 (Shore D) | 66 (Shore D) 38 (Brinell) |
Breaking elongation (%) | 100-300 | 250 | > 220 | > 350 |
Notch toughness (23 °C) (kJ/m2) | 3 (Izod) 3 - 16(Charpy) 8 - 23 (Charpy) | 10 (Izod) 18-20 (Charpy) | > 45 (Charpy) | n |
Impact toughness (kJ/m2) | n | 90 | n | n |
Module of tensile elasticity (GPa) | 1,3-3 | 1.5-2,6 | > 1,6 > 0.7 | n |
Ignition temperature (°C) | n | n | 460 | n |
Max. usable permanent temperature (°C) | 110 - 120 | 110 - 120 | 140 | 80 |
Internal resistance (W) | 105 (102 ) | n | 2,6·1010 | >1015 |
Surface resistance (W) | 105 (103) | n | 2,8·1010 | >1013 |
Material: | NUCLAMID (special polyamide material) |
Type of material: | Material based on polyamide, prepared at polymerization temperature 165°C – 195°C |
Use: | Structural material applied in aggressive environment under ionizing radiation |
Supplier: | AJV-ENERGO, a.s. |
Gamma ray sources 60Co: ROZA, PRAZDROJ, PANOZA
A Series: | Samples 0.2 mm, 0.5 mm and 2.0 mm thick exposed to gamma ray dose of 72 kGy in air and in oxygen environment (0.75 MPa) at dose rate 0.2 kGy/h at 20°C. |
B Series: | Samples 0.5 mm thick exposed to gamma ray dose of 66 kGy in air and in oxygen environment (0,75 MPa) at dose rate 0.2 kGy/h at 20°C. |
C Series: | Samples 0.5 mm thick exposed to various gamma ray doses of up to 500 kGy in oxygen environment (0.1 MPa) at dose rate 0.17 kGy/h at 50°C. |
D Series: | Samples 0.5 mm thick exposed to various gamma ray doses of up to 500 kGy in air at dose rate 0.12 kGy/h at 34°C. |
Method: | Tensile testing according to ČSN EN ISO 527-1,2. |
Sample size: | Bilateral blade, width=4 mm, working lenhth=25 mm and appropriate sample thickness. |
Testing machine: | Instron 5543, load capacity 1 kN and contact extensometer. |
Evaluation criterion: | 50% of original elongation rate. |
Location and time of testing: | Laboratory No. 1093.3 ÚJV Rež a.s. (The Nuclear Research Institute Rež), accredited by CIA (Czech Accreditarion Institute), certificate No. 301/2003. Tests were executed in 2003 – 2004. |
No. | Series | Dose(kGy) | Elongation (%) | Strength (MPa) | Note | ||||
---|---|---|---|---|---|---|---|---|---|
0,2 mm | 0,5 mm | 2 mm | 0,2 mm | 0,5 mm | 2 mm | ||||
1. | A | 0 | 220±20 | 239±21 | 281±21 | 61±4 | 62±4 | 63±3 | |
2. | A | 72 | 63±4 | 162±11 | 194±20 | 38±2 | 43±1 | 47±3 | In air |
3. | A | 72 | 3±1 | 24±3 | 60±19 | 16±4 | 30±1 | 41±3 | In 0,75 MPa O2 |
4. | B | 0 | / | 254±50 | / | / | 61±9 | / | |
5. | B | 66 | / | 196±19 | / | / | 50±2 | / | In air |
6. | B | 66 | / | 34±22 | / | / | 36±4 | / | In 0,75 MPa O2 |
7. | C | 0 | / | 244±20 | / | / | 67±4 | / | Batch 8-362 |
8. | C | 50 | / | 76±17 | / | / | 31±1 | / | ditto |
9. | C | 100 | / | 98±8 | / | / | 29±1 | / | ditto |
10. | C | 150 | / | 100±25 | / | / | 33±3 | / | ditto |
11. | C | 500 | / | 55±7 | / | / | 24±1 | / | ditto |
12. | D | 0 | / | 239±9 | / | / | 60±2 | / | Batch 8-393 |
13. | D | 100 | / | 121±17 | / | / | 39±1 | / | ditto |
14. | D | 200 | / | 76±11 | / | / | 38±1 | / | ditto |
15. | D | 300 | / | 67±12 | / | / | 39±1 | / | ditto |
16. | D | 500 | / | 28±6 | / | / | 45±1 | / | ditto |
Radiation index RI: (defined as log 10 of radiation dose in Gy, at which evaluation criterion has been reached):
4.7 – under C Series conditions
5.0 – under D Series conditions
Expected life of NUCLAMID material: 34 years (at environment temperature 20°C, dose rate 4 Gy/h, activation energy for thermal degradation 1.24 eV and 50% total elongation criterion) .